our team is safely working on orders! ship times may be slower.
our team is safely working on orders! ship times may be slower.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
71137-S29-198-S
| Centimetres | ||||
| Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
| XS | 52 | 49 | 17 | 106 |
| S | 54 | 49,5 | 18 | 106 |
| M | 56 | 50 | 19 | 106 |
| L | 58 | 50,5 | 20 | 106 |
| XL | 62 | 51 | 22 | 106 |
| 2XL | 66 | 51,5 | 24 | 106 |
| 3XL | 70 | 52 | 26 | 106 |
| Inches | ||||
| Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
| XS | 20,5 | 19,3 | 6,7 | 41,7 |
| S | 21,3 | 19,5 | 7,1 | 41,7 |
| M | 22,0 | 19,7 | 7,5 | 41,7 |
| L | 22,8 | 19,9 | 7,9 | 41,7 |
| XL | 24,4 | 20,1 | 8,7 | 41,7 |
| 2XL | 26,0 | 20,3 | 9,4 | 41,7 |
| 3XL | 27,6 | 20,5 | 10,2 | 41,7 |
| INTERNATIONAL SIZE CONVERSION CHART | |||||||
| Grizas | XS | S | M | L | XL | 2XL | 3XL |
| DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
| UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
| USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
| Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
| France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
| Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
Machine washable
Wash at 30° degrees
Do not bleach
Dry cleaning
Iron low heat
Tumble dry, low heat
30% Cotton, 70% Silk
Type: Jackets