our team is safely working on orders! ship times may be slower.
our team is safely working on orders! ship times may be slower.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
51636-L77-0N-2XL
To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
| Centimetres | ||||
| Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
| XS | 49 | 31 | 22 | 99 |
| S | 51 | 31.5 | 23 | 99 |
| M | 53 | 32 | 24 | 99 |
| L | 55 | 32.5 | 25 | 99 |
| XL | 59 | 33 | 27 | 99 |
| 2XL | 63 | 33.5 | 29 | 99 |
| 3XL | 67 | 34 | 31 | 99 |
| Inches | ||||
| Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
| XS | 19.3 | 12.2 | 8.7 | 39.0 |
| S | 20.1 | 12.4 | 9.1 | 39.0 |
| M | 20.9 | 12.6 | 9.4 | 39.0 |
| L | 21.7 | 12.8 | 9.8 | 39.0 |
| XL | 23.2 | 13.0 | 10.6 | 39.0 |
| 2XL | 24.8 | 13.2 | 11.4 | 39.0 |
| 3XL | 26.4 | 13.4 | 12.2 | 39.0 |
|
INTERNATIONAL SIZE CONVERSION CHART
|
|||||||
| Grizas | XS | S | M | L | XL | 2XL | 3XL |
| DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
| UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
| USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
| Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
| France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
| Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
Machine washable
Wash at 40° degrees
Do not bleach
Dry cleaning
Iron high heat
Tumble dry, medium heat
Type: Tunics