our team is safely working on orders! ship times may be slower.
our team is safely working on orders! ship times may be slower.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
Use this text to share information about your brand with your customers. Describe a product, share announcements, or welcome customers to your store.
62019-R1-277-L
| Centimetres | ||||
| Size | Bust (cm) | Sleeve length (cm) | Sleeve width (cm) | Length (cm) |
| XS | 48 | 61 | 13 | 80 |
| S | 50 | 61,5 | 14 | 80 |
| M | 52 | 62 | 15 | 80 |
| L | 54 | 62,5 | 16 | 80 |
| XL | 58 | 63 | 18 | 80 |
| 2XL | 62 | 63,5 | 20 | 80 |
| 3XL | 66 | 64 | 22 | 80 |
| Inches | ||||
| Size | Bust (in) | Sleeve length (in) | Sleeve width (in) | Length (in) |
| XS | 18,9 | 24,0 | 5,1 | 31,5 |
| S | 19,7 | 24,2 | 5,5 | 31,5 |
| M | 20,5 | 24,4 | 5,9 | 31,5 |
| L | 21,3 | 24,6 | 6,3 | 31,5 |
| XL | 22,8 | 24,8 | 7,1 | 31,5 |
| 2XL | 24,4 | 25,0 | 7,9 | 31,5 |
| 3XL | 26,0 | 25,2 | 8,7 | 31,5 |
| INTERNATIONAL SIZE CONVERSION CHART | |||||||
| Grizas | XS | S | M | L | XL | 2XL | 3XL |
| DE | 36 | 38 | 40 | 42 | 44-46 | 48-50 | 52-54 |
| UK | 8 | 10 | 12 | 14 | 16-18 | 20-22 | 24-26 |
| USA | 6 | 8 | 10 | 12 | 14-16 | 18-20 | 22-24 |
| Italy | 40 | 42 | 44 | 46 | 48-50 | 52-54 | 56-58 |
| France | 38 | 40 | 42 | 44 | 46-48 | 50-52 | 54-56 |
| Japan | 9 | 11 | 13 | 15 | 17-19 | 21-23 | 25-27 |
Wash by hand
Do not bleach
Dry cleaning
Do not iron
Do not tumble dry
Type: Knitwear