our team is safely working on orders! ship times may be slower. 

0

Your Cart is Empty

7295-C1

MEASUREMENTS

To ensure the perfect fit we provide exact measurements of the item. Please note that we measure all items horizontally and only measure the width. If you want to find out the circumference, simply double the listed measurement.
Centimetres
Size Bust (cm) Sleeve length (cm) Sleeve width (cm) Length (cm)
XS 51 49 15 95
S 53 49,5 16 95
M 55 50 17 95
L 57 50,5 18 95
XL 61 51 20 95
2XL 65 51,5 22 95
3XL 69 52 24 95

Inches
Size Bust (in) Sleeve length (in) Sleeve width (in) Length (in)
XS 20,1 19,3 5,9 37,4
S 20,9 19,5 6,3 37,4
M 21,7 19,7 6,7 37,4
L 22,4 19,9 7,1 37,4
XL 24,0 20,1 7,9 37,4
2XL 25,6 20,3 8,7 37,4
3XL 27,2 20,5 9,4 37,4
INTERNATIONAL SIZE CONVERSION CHART
Grizas XS S M L XL 2XL 3XL
DE 36 38 40 42 44-46 48-50 52-54
UK 8 10 12 14 16-18 20-22 24-26
USA 6 8 10 12 14-16 18-20 22-24
Italy 40 42 44 46 48-50 52-54 56-58
France 38 40 42 44 46-48 50-52 54-56
Japan 9 11 13 15 17-19 21-23 25-27


CARE

We washed this garment so it could maintain its shape and size and additional washings would not shrink the garment significantly. We use certified ecological laundry detergents and softeners. Please see care instructions below:

Wash by hand
Do not bleach
Dry cleaning
Iron low heat
Do not tumble dry